0INJECTION UNIT | Unit | NHTX3000 | |||
A | B | C | |||
Screw Diameter | Mm | 180 | 210 | 220 | |
Screw L / D Ratio | L / D | 24 | 24 | 22.9 | |
Short Size | Cm3 | 29390 | 40003 | 43904 | |
Injection weight | G | 26745 | 36402 | 39953 | |
Injection Rate | g / s | 1468 | 2000 | 2200 | |
Injection Pressure | Mpa | 210 | 155 | 141 | |
Screw Speed | Rpm | 0-50 | |||
CLAMPING UNIT | Clamp Force | KN | 30000 | ||
Space Between Tie Bars | mm | 1900*1750 | |||
Toggle Stroke | mm | 2000 | |||
Max. Mold Height | mm | 1900 | |||
Min. Mold Height | mm | 1000 | |||
Ejector Stroke | mm | 450 | |||
Ejector Tonnage | KN | 565 | |||
Ejector Number | P | 16 | |||
OTHERS | Max. pump Pressure | Mpa | 16 | ||
Pump motor powder | Kw | 55+55+55+55 | |||
Heater Power | Kw | 204.5 | |||
Machine Dimension (L*W*H) | M | 22.2*4.71*4.32 | |||
Oil Tank Capacity | L | 4500 | |||
Machine Weight | T | 200 | |||

We are mainly engaged in the design,development, manufacturing and sales of plastic machinery and equipment.
E-mail: goodpartner@runlongmachinery.com
Mobile: 0086-15961499305
WhatsApp: +86-15961499305
Add: NO.10-1,Dongzhu Road, Dongwu Twon industry Park, Yinzhou District, Ningbo 315113, P.R.China